| Sets x Reps | 5/24/2014 | |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 65 |
| warmup | 1x3 | 100 |
| warmup | 1x2 | 135 |
| working sets | 3x5 | 170 |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 45 |
| warmup | 1x3 | 60 |
| warmup | 1x2 | 75 |
| working sets | 3x5 | 90 |
Tuesday, May 27, 2014
5/24 - Lift
Wednesday, May 21, 2014
5/21 - Lift
Lots of ankle/hip work
| Sets x Reps | 5/21/2014 | |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 65 |
| warmup | 1x3 | 95 |
| warmup | 1x2 | 130 |
| working sets | 3x5 | 165 |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 45 |
| warmup | 1x3 | 60 |
| warmup | 1x2 | 80 |
| working sets | 3x5 | 90 |
Thursday, May 15, 2014
5/15 - Lift
| Squat | warmup | 2x5 | 45 |
| warmup | 1x5 | 75 | |
| warmup | 1x3 | 110 | |
| warmup | 1x2 | 150 | |
| working sets | 3x5 | 190 | |
| Press | warmup | 2x5 | 45 |
| warmup | 1x5 | 55 | |
| warmup | 1x3 | 70 | |
| warmup | 1x2 | 85 | |
| working sets | 3x5 | 100 |
ohp was realllly heavy for some reason
squats felt good though, also getting heavy
5/14 - Ultimate
Played beach, played really well
Missed a pretty nice downwind huck that i wish I could have back
mentally ready for tryouts, won't be disappointed if i dont make it
Missed a pretty nice downwind huck that i wish I could have back
mentally ready for tryouts, won't be disappointed if i dont make it
Tuesday, May 13, 2014
5/13 - Lift
| Sets x Reps | 5/13/2014 | ||
| Squat | warmup | 2x5 | 45 |
| warmup | 1x5 | 70 | |
| warmup | 1x3 | 110 | |
| warmup | 1x2 | 145 | |
| working sets | 3x5 | 185 | |
| Press | warmup | 2x5 | 45 |
| warmup | 1x5 | 50 | |
| warmup | 1x3 | 70 | |
| warmup | 1x2 | 90 | |
| working sets | 3x5 | 100 |
Monday, May 12, 2014
5/11/2014 - Summary
1 Run, 3 Lifts, virtually 0 reading. I'll blame being hugely busy this week.
Missing ultimate sucked, tryouts next weekend. Will be fun for sure.
Missing ultimate sucked, tryouts next weekend. Will be fun for sure.
Sunday, May 11, 2014
5/11 - Lift
| Sets x Reps | 5/11/2014 | |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 70 |
| warmup | 1x3 | 105 |
| warmup | 1x2 | 140 |
| working sets | 3x5 | 185 |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 50 |
| warmup | 1x3 | 65 |
| warmup | 1x2 | 80 |
| working sets | 3x5 | 95 |
Saturday, May 10, 2014
5/9 - Lift
| Sets x Reps | 5/9/2014 | |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 70 |
| warmup | 1x3 | 105 |
| warmup | 1x2 | 140 |
| working sets | 3x5 | 175 |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 45 |
| warmup | 1x3 | 65 |
| warmup | 1x2 | 85 |
| working sets | 3x5 | 95 |
Tuesday, May 6, 2014
5/6 - Lift
| Squat | warmup | 2x5 | 45 |
| warmup | 1x5 | 65 | |
| warmup | 1x3 | 100 | |
| warmup | 1x2 | 135 | |
| working sets | 3x5 | 170 | |
| Press | warmup | 2x5 | 45 |
| warmup | 1x5 | 45 | |
| warmup | 1x3 | 60 | |
| warmup | 1x2 | 75 | |
| working sets | 3x5 | 90 |
Monday, May 5, 2014
5/5 - Run
~1.9m, felt great at the end, gonna change the route to be ~2.2 with a longer downhill and a small climb at the end.
Also wtf right ankle collapsing on every step or something.
Also wtf right ankle collapsing on every step or something.
Sunday, May 4, 2014
5/4/2014 - Summary
Ran once, lifted thrice, read... 100 pages or something
Ultimate felt good, I'm feeling good. Shockingly weak (165x5x5 heavy as fuck?).
Two more weeks to ball real hard before I get cut from the condors, so that's exciting.
I'm going to try to read every morning, hopefully that gets me to my goal.
Ultimate felt good, I'm feeling good. Shockingly weak (165x5x5 heavy as fuck?).
Two more weeks to ball real hard before I get cut from the condors, so that's exciting.
I'm going to try to read every morning, hopefully that gets me to my goal.
5/4 - Lift
| Sets x Reps | 5/4/2014 | ||
| Squat | warmup | 2x5 | 45 |
| warmup | 1x5 | 65 | |
| warmup | 1x3 | 95 | |
| warmup | 1x2 | 130 | |
| working sets | 3x5 | 165 | |
| Press | warmup | 2x5 | 45 |
| warmup | 1x5 | 45 | |
| warmup | 1x3 | 60 | |
| warmup | 1x2 | 80 | |
| working sets | 3x5 | 90 |
~5 minutes ankles (squats)
Friday, May 2, 2014
5/2 - Lift
| Sets x Reps | |||||
| Squat | warmup | 2x5 | 45 | ||
| warmup | 1x5 | 60 | |||
| warmup | 1x3 | 95 | |||
| warmup | 1x2 | 125 | |||
| working sets | 3x5 | 160 | |||
| Press | warmup | 2x5 | 45 | ||
| warmup | 1x5 | 45 | |||
| warmup | 1x3 | 55 | |||
| warmup | 1x2 | 70 | |||
| working sets | 3x5 | 85 |
And then ~15 minutes of ankles/squatting
Subscribe to:
Posts (Atom)