| Sets x Reps | 5/11/2014 | |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 70 |
| warmup | 1x3 | 105 |
| warmup | 1x2 | 140 |
| working sets | 3x5 | 185 |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 50 |
| warmup | 1x3 | 65 |
| warmup | 1x2 | 80 |
| working sets | 3x5 | 95 |
Sunday, May 11, 2014
5/11 - Lift
Saturday, May 10, 2014
5/9 - Lift
| Sets x Reps | 5/9/2014 | |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 70 |
| warmup | 1x3 | 105 |
| warmup | 1x2 | 140 |
| working sets | 3x5 | 175 |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 45 |
| warmup | 1x3 | 65 |
| warmup | 1x2 | 85 |
| working sets | 3x5 | 95 |
Tuesday, May 6, 2014
5/6 - Lift
| Squat | warmup | 2x5 | 45 |
| warmup | 1x5 | 65 | |
| warmup | 1x3 | 100 | |
| warmup | 1x2 | 135 | |
| working sets | 3x5 | 170 | |
| Press | warmup | 2x5 | 45 |
| warmup | 1x5 | 45 | |
| warmup | 1x3 | 60 | |
| warmup | 1x2 | 75 | |
| working sets | 3x5 | 90 |
Monday, May 5, 2014
5/5 - Run
~1.9m, felt great at the end, gonna change the route to be ~2.2 with a longer downhill and a small climb at the end.
Also wtf right ankle collapsing on every step or something.
Also wtf right ankle collapsing on every step or something.
Sunday, May 4, 2014
5/4/2014 - Summary
Ran once, lifted thrice, read... 100 pages or something
Ultimate felt good, I'm feeling good. Shockingly weak (165x5x5 heavy as fuck?).
Two more weeks to ball real hard before I get cut from the condors, so that's exciting.
I'm going to try to read every morning, hopefully that gets me to my goal.
Ultimate felt good, I'm feeling good. Shockingly weak (165x5x5 heavy as fuck?).
Two more weeks to ball real hard before I get cut from the condors, so that's exciting.
I'm going to try to read every morning, hopefully that gets me to my goal.
5/4 - Lift
| Sets x Reps | 5/4/2014 | ||
| Squat | warmup | 2x5 | 45 |
| warmup | 1x5 | 65 | |
| warmup | 1x3 | 95 | |
| warmup | 1x2 | 130 | |
| working sets | 3x5 | 165 | |
| Press | warmup | 2x5 | 45 |
| warmup | 1x5 | 45 | |
| warmup | 1x3 | 60 | |
| warmup | 1x2 | 80 | |
| working sets | 3x5 | 90 |
~5 minutes ankles (squats)
Friday, May 2, 2014
5/2 - Lift
| Sets x Reps | |||||
| Squat | warmup | 2x5 | 45 | ||
| warmup | 1x5 | 60 | |||
| warmup | 1x3 | 95 | |||
| warmup | 1x2 | 125 | |||
| working sets | 3x5 | 160 | |||
| Press | warmup | 2x5 | 45 | ||
| warmup | 1x5 | 45 | |||
| warmup | 1x3 | 55 | |||
| warmup | 1x2 | 70 | |||
| working sets | 3x5 | 85 |
And then ~15 minutes of ankles/squatting
Subscribe to:
Posts (Atom)