| Sets x Reps | 5/24/2014 | |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 65 |
| warmup | 1x3 | 100 |
| warmup | 1x2 | 135 |
| working sets | 3x5 | 170 |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 45 |
| warmup | 1x3 | 60 |
| warmup | 1x2 | 75 |
| working sets | 3x5 | 90 |
Tuesday, May 27, 2014
5/24 - Lift
Wednesday, May 21, 2014
5/21 - Lift
Lots of ankle/hip work
| Sets x Reps | 5/21/2014 | |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 65 |
| warmup | 1x3 | 95 |
| warmup | 1x2 | 130 |
| working sets | 3x5 | 165 |
| warmup | 2x5 | 45 |
| warmup | 1x5 | 45 |
| warmup | 1x3 | 60 |
| warmup | 1x2 | 80 |
| working sets | 3x5 | 90 |
Thursday, May 15, 2014
5/15 - Lift
| Squat | warmup | 2x5 | 45 |
| warmup | 1x5 | 75 | |
| warmup | 1x3 | 110 | |
| warmup | 1x2 | 150 | |
| working sets | 3x5 | 190 | |
| Press | warmup | 2x5 | 45 |
| warmup | 1x5 | 55 | |
| warmup | 1x3 | 70 | |
| warmup | 1x2 | 85 | |
| working sets | 3x5 | 100 |
ohp was realllly heavy for some reason
squats felt good though, also getting heavy
5/14 - Ultimate
Played beach, played really well
Missed a pretty nice downwind huck that i wish I could have back
mentally ready for tryouts, won't be disappointed if i dont make it
Missed a pretty nice downwind huck that i wish I could have back
mentally ready for tryouts, won't be disappointed if i dont make it
Tuesday, May 13, 2014
5/13 - Lift
| Sets x Reps | 5/13/2014 | ||
| Squat | warmup | 2x5 | 45 |
| warmup | 1x5 | 70 | |
| warmup | 1x3 | 110 | |
| warmup | 1x2 | 145 | |
| working sets | 3x5 | 185 | |
| Press | warmup | 2x5 | 45 |
| warmup | 1x5 | 50 | |
| warmup | 1x3 | 70 | |
| warmup | 1x2 | 90 | |
| working sets | 3x5 | 100 |
Monday, May 12, 2014
5/11/2014 - Summary
1 Run, 3 Lifts, virtually 0 reading. I'll blame being hugely busy this week.
Missing ultimate sucked, tryouts next weekend. Will be fun for sure.
Missing ultimate sucked, tryouts next weekend. Will be fun for sure.
Subscribe to:
Posts (Atom)